Strongsville, OH Weather at Waterford Crosssing weather
Latitude N 41° 17' 09" Longitude W 81° 51' 10" Elevation 988 ft
| Dawn: | 05:32 | Sunrise: | 06:04 | Moonrise: | 05:44 | ![]() |
| Dusk: | 21:16 | Sunset: | 20:44 | Moonset: | 20:34 | |
| Daylight: | 15:44 | Day length: | 14:40 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Lacrosse 2812, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 57.0 °F | Dew Point | 46.2 °F |
| Windchill | 57.0 °F | Humidity | 67% |
| Heat Index | 57.0 °F | Apparent Temperature | 56.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.89 in | Rainfall This Year | 9.26 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 10:18 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.14 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 3:46:00 AM
powered by
Cumulus
v1.9.2 (1027)
