Strongsville, OH Weather at Waterford Crosssing weather
Latitude N 41° 17' 09" Longitude W 81° 51' 10" Elevation 988 ft
| Dawn: | 05:20 | Sunrise: | 05:54 | Moonrise: | 16:54 | ![]() |
| Dusk: | 21:37 | Sunset: | 21:03 | Moonset: | 02:37 | |
| Daylight: | 16:17 | Day length: | 15:09 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Lacrosse 2812, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 59.0 °F | Dew Point | 47.7 °F |
| Windchill | 59.0 °F | Humidity | 66% |
| Heat Index | 59.0 °F | Apparent Temperature | 58.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.13 in | Rainfall This Year | 15.96 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-16 21:14 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.16 in | Rising slowly | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 6/19/2013 11:04:00 PM
powered by
Cumulus
v1.9.2 (1027)
